Product Details:
|
TYPE: | Piston Ring | MATERIAL: | PTFE+NBR |
---|---|---|---|
PACKING: | Neutral Packing , Customize , Or Customer's Brand | PRODUCT NAME: | SPGO Hydraulic Piston Seal |
APPLIION: | Excavator Parts , Construction Machinery | FEATURE: | Oil Resistance/Abrasion/Wether Resistance/ |
QUALITY: | Good Quality | TEMPERATURE: | -30...+160°C |
High Light: | Abrasion Resistant Piston Seal SPGO,TOT Piston Seal SPGO,SPGO Hydraulic Cylinder Rod Seals |
Piston Ring SPGO Hydraulic Piston Seal Hydraulic Cylinder Rod Seals High Performance
Products applicable: construction machinery industry, injection molding machine industry, metallurgical industry, the press industry, engineering machinery oil cylinder factory.
Description :
Material :
O-ring: NBR
Slide ring: PTFE+bronze/ PTFE+carbon
Appliion Range :
Pressure[Mpa]: 35
Temperature[ºC]: -30...+160
Sliding speed[m/s]: 1.5
Medium: mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others.
Specifiion :
Product Name | Specifiion(mm) | Product Name | Specifiion(mm) |
SPGO | 50*3.5*6 | SPGO | 115*5*7.9 |
SPGO | 55*3.5*6 | SPGO | 120*5*7.9 |
SPGO | 60*3.5*6 | SPGO | 125*5*7.9 |
SPGO | 65*3.5*6 | SPGO | 130*5*7.9 |
SPGO | 70*3.5*6 | SPGO | 135*5*7.9 |
SPGO | 75*3.5*6 | SPGO | 140*5*7.9 |
SPGO | 80*3.5*6 | SPGO | 145*5*7.9 |
SPGO | 85*3.5*6 | SPGO | 150*5*7.9 |
SPGO | 90*3.5*6 | SPGO | 155*5*7.9 |
SPGO | 95*3.5*6 | SPGO | 160*5*7.9 |
SPGO | 100*3.5*6 | SPGO | 165*5*7.9 |
SPGO | 105*3.5*6 | SPGO | 170*5*7.9 |
SPGO | 110*3.5*6 | SPGO | 175*5*7.9 |
SPGO | 115*3.5*6 | SPGO | 180*5*7.9 |
SPGO | 120*3.5*6 | SPGO | 185*5*7.9 |
SPGO | 125*3.5*6 | SPGO | 190*5*7.9 |
SPGO | 75*5*7.9 | SPGO | 195*5*7.9 |
SPGO | 80*5*7.9 | SPGO | 200*5*7.9 |
SPGO | 85*5*7.9 | SPGO | 205*5*7.9 |
SPGO | 90*5*7.9 | SPGO | 210*5*7.9 |
SPGO | 95*5*7.9 | SPGO | 220*5*7.9 |
SPGO | 100*5*7.9 | SPGO | 225*5*7.9 |
SPGO | 105*5*7.9 | SPGO | 320*5*7.9 |
SPGO | 110*5*7.9 |
Contact Person: Mr. Dong
Tel: +86 13824486989 +86 13929532866